2008 Standings for H-League Baseball as of 6/23/2008

Team Name Win Loss Ties GB Points %
Aeros 14 1 0 - 28 0.933
Cubs 14 2 0 .5 28 0.875
Orioles 11 4 0 3.0 22 0.733
Reds 11 4 0 3.0 22 0.733
Indians 6 10 0 8.5 12 0.375
A's 4 9 0 9.0 8 0.308
Phillies 4 10 0 9.5 8 0.286
Yankees 4 11 0 10.0 8 0.267
Cardinals 3 10 0 10.0 6 0.231
Pirates 3 13 0 11.5 6 0.188

2008 Standings for Bob Feller Division as of 6/23/2008

Team Name Win Loss Ties GB Points %
Orioles* (won tie breaker for 1st place) 11 4 0 - 22 0.733
Reds 11 4 0 - 22 0.733
Indians 6 10 0 5.5 12 0.375
A's 4 9 0 6.0 8 0.308
Pirates 3 13 0 8.5 6 0.188

2008 Standings for Rocky Colavito Division as of 6/23/2008

Team Name Win Loss Ties GB Points %
Aeros 14 1 0 - 28 0.933
Cubs 14 2 0 .5 28 0.875
Phillies 4 10 0 9.5 8 0.286
Yankees 4 11 0 10.0 8 0.267
Cardinals 3 10 0 10.0 6 0.231

Scores need to be sent into to have the WABL standings be accurate.
Please include the league, date of the originally scheduled game, the teams that played and the final outcome with scores.