2008 Standings for American League Softball as of 5/8/2008
| Team Name | Win | Loss | Ties | GB | Points | % |
| American League WABL #1 (Racers) | 1 | 0 | 0 | - | 2 | 1.000 |
| American League Copley #1 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Copley #2 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Copley #3 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Highland #1 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Highland #3 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Highland #4 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Revere #1 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Revere #2 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Revere #3 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Revere #4 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Revere #5 | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League WABL #2 (Force) | 0 | 0 | 0 | .5 | 0 | 0.000 |
| American League Highland #2 | 0 | 1 | 0 | 1.0 | 0 | 0.000 |
Scores need to be sent into
to have the WABL standings be
accurate.
Please include the league, date of the originally scheduled game, the teams that
played and the final outcome with scores.