| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1
JW2-JC1 6:15PM CPY **-** 6:15PM RVN JH2-JR1 6:15PM ER5 JC2-JW1 6:15PM STO | 2
**-** 6:15PM STO **-** 6:15PM CPY **-** 6:15PM RVN JW2-JH1 6:15PM MPS | 3
**-** 9:00AM STO **-** 9:00AM CPY JW1-JH2 9:00AM YF1 JR1-JR2 9:00AM RFW **-** 11:30AM ER5 **-** 11:30AM STO **-** 11:30AM CPY | ||||
| 4
**-** 5:00PM ER5 **-** 5:00PM CPY **-** 5:00PM STO **-** 5:00PM RVN | 5
**-** 6:15PM CPY **-** 6:15PM STO JH2-JR1 6:15PM RVN | 6
JR2-JW1 6:15PM STO JH2-JC2 6:15PM CPY JC1-JR1 6:15PM RFW | 7
**-** 6:15PM STO **-** 6:15PM CPY JC2-JR2 6:15PM RVN | 8
**-** 6:15PM RVN JW1-JC1 6:15PM CPY JH2-JW2 6:15PM STO **-** 6:15PM ER5 | 9
JH1-JW1 6:15PM STO JW2-JR1 6:15PM RVN JC1-JC2 6:15PM CPY | 10
**-** 9:00AM STO **-** 9:00AM CPY **-** 11:30AM STO **-** 11:30AM CPY **-** 11:30AM ER5 |
| 11 | 12
JH2-JC1 6:15PM CPY JW1-JR1 6:15PM RVN **-** 6:15PM STO | 13
JC1-JR2 6:15PM RFW JC2-JH1 6:15PM YF1 **-** 6:15PM STO **-** 6:15PM CPY | 14
**-** 6:15PM RVN **-** 6:15PM CPY JH2-JH1 6:15PM MPS JW2-JW1 6:15PM STO | 15
**-** 6:15PM STO **-** 6:15PM CPY | 16
**-** 6:15PM CPY JH1-JH2 6:15PM GCP JC1-JW2 6:15PM STO **-** 6:15PM RVN | 17
**-** 9:00AM STO **-** 9:00AM CPY JR2-JH2 11:30AM MPS **-** 11:30AM CPY **-** 11:30AM ER5 **-** 11:30AM STO |
| 18
**-** 5:00PM STO JR1-JH2 5:00PM YF1 JH1-JR2 5:00PM RVN **-** 5:00PM ER5 **-** 5:00PM CPY | 19
**-** 6:15PM CPY **-** 6:15PM RVN JR1-JH1 6:15PM GCP JH2-JW1 6:15PM STO | 20
**-** 6:15PM STO JW2-JC2 6:15PM CPY **-** 6:15PM RFW | 21
JW1-JR2 6:15PM STO JC1-JH1 6:15PM MPS **-** 6:15PM CPY **-** 6:15PM RVN | 22
**-** 6:15PM RVN **-** 6:15PM CPY **-** 6:15PM STO **-** 6:15PM ER5 | 23
**-** 6:15PM RVN JH1-JW2 6:15PM STO JW1-JC2 6:15PM CPY | 24
JR2-JH1 11:30AM MPS JR1-JC2 11:30AM ER5 |
| 25 | 26 | 27
JR1-JC1 6:15PM CPY JW1-JH1 6:15PM GCP **-** 6:15PM STO **-** 6:15PM RFW | 28
JR2-JC2 6:15PM CPY **-** 6:15PM STO | 29
JW1-JC1 6:15PM CPY JC2-JW2 6:15PM STO | 30
**-** 6:15PM STO JC2-JC1 6:15PM CPY | 31
**-** 9:00AM RFW **-** 9:00AM CPY JW1-JW2 9:00AM STO **-** 11:30AM ER5 **-** 11:30AM CPY **-** 11:30AM STO |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1
JR2-JW2 5:00PM STO **-** 5:00PM CPY **-** 5:00PM RVN | 2
**-** 6:15PM RVN **-** 6:15PM CPY JR1-JW2 6:15PM STO | 3
JR2-JH1 6:15PM CPY JC2-JW1 6:15PM STO | 4
JW2-JH1 6:15PM MPS JR2-JC1 6:15PM CPY JC2-JH2 6:15PM STO | 5
JW2-JH2 6:15PM YF1 **-** 6:15PM STO **-** 6:15PM ER5 **-** 6:15PM CPY | 6
JH1-JW1 6:15PM STO **-** 6:15PM CPY | 7
**-** 9:00AM STO **-** 9:00AM CPY **-** 11:30AM STO JR2-JR1 11:30AM ER5 JH2-JC2 11:30AM CPY |
| 8
**-** 5:00PM RVN JH2-JR2 5:00PM ER5 **-** 5:00PM STO **-** 5:00PM CPY | 9
JR1-JW1 6:15PM STO **-** 6:15PM CPY **-** 6:15PM RVN JC1-JH2 6:15PM MPS | 10
**-** 6:15PM STO **-** 6:15PM RFW JW2-JR2 6:15PM ER5 JH1-JC2 6:15PM CPY | 11
JR2-JC1 6:15PM STO JH1-JH2 6:15PM MPS JC2-JR1 6:15PM RVN | 12
JW1-JH2 6:15PM MPS **-** 6:15PM STO **-** 6:15PM RVN | 13
**-** 6:15PM RVN JC1-JW2 6:15PM STO | 14
**-** 9:00AM STO JR1-JR2 9:00AM RFW **-** 11:30AM STO **-** 11:30AM ER5 |
| 15 | 16
JH1-JC1 6:15PM CPY JC2-JW2 6:15PM STO **-** 6:15PM RVN | 17
**-** 6:15PM CPY **-** 6:15PM STO JH1-JR1 6:15PM RFW | 18
JR2-JC2 6:15PM CPY JW2-JH2 6:15PM SE1 JC1-JR1 6:15PM RVN **-** 6:15PM STO | 19
**-** 6:15PM STO **-** 6:15PM RVN JH1-JC1 6:15PM CPY | 20
**-** 6:15PM STO **-** 6:15PM RVN JR1-JH1 6:15PM MPS JH2-JC1 6:15PM CPY | 21
**-** 9:00AM CPY JR2-JH2 9:00AM YF1 **-** 9:00AM STO **-** 11:30AM CPY **-** 11:30AM STO **-** 11:30AM ER5 **-** 11:30AM RVN |
| 22
**-** 5:00PM RVN **-** 5:00PM ER5 JR2-JW1 5:00PM STO JC1-JC2 5:00PM CPY | 23
JW2-JR1 6:15PM RVN **-** 6:15PM STO JW1-JC1 6:15PM CPY | 24
**-** 6:15PM CPY JC2-JH1 6:15PM GCP **-** 6:15PM RFW **-** 6:15PM STO | 25
**-** 6:15PM CPY JR2-JW2 6:15PM STO JW1-JR1 6:15PM RVN | 26
**-** 6:15PM STO **-** 6:15PM RVN **-** 6:15PM CPY | 27
**-** 6:15PM RVN JW2-JW1 6:15PM STO JR1-JC2 6:15PM CPY | 28
**-** 9:00AM STO **-** 9:00AM CPY **-** 11:30AM STO **-** 11:30AM CPY |
| 29 | 30 |