2007 Standings for Junior League Softball as of 6/21/2007
| Team Name | Win | Loss | Ties | GB | Points | % |
| Junior League Copley #2 | 14 | 0 | 0 | - | 28 | 1.000 |
| Junior League Revere #2 | 8 | 3 | 0 | 4.5 | 16 | 0.727 |
| Junior League Copley #1 | 6 | 6 | 0 | 7.0 | 12 | 0.500 |
| Junior League WABL #1 (Racers) | 8 | 8 | 0 | 7.0 | 16 | 0.500 |
| Junior League Revere #1 | 6 | 9 | 0 | 8.5 | 12 | 0.400 |
| Junior League Highland #1 | 5 | 11 | 0 | 10.0 | 10 | 0.313 |
| Junior League Revere #3 | 4 | 9 | 0 | 9.5 | 8 | 0.308 |
| Junior League WABL #2 (Force) | 4 | 9 | 0 | 9.5 | 8 | 0.308 |
Scores need to be sent into
to have the WABL standings be
accurate.
Please include the league, date of the originally scheduled game, the teams that
played and the final outcome with scores.