2007 Standings for National League Softball as of 6/20/2007
| Team Name | Win | Loss | Ties | GB | Points | % |
| National League Revere #1 | 4 | 0 | 0 | - | 8 | 1.000 |
| National League Copley #1 | 3 | 0 | 0 | .5 | 6 | 1.000 |
| National League Revere #2 | 2 | 0 | 0 | 1.0 | 4 | 1.000 |
| National League Revere #3 | 1 | 0 | 0 | 1.5 | 2 | 1.000 |
| National League Copley #4 | 3 | 1 | 0 | 1.0 | 6 | 0.750 |
| National League Copley #2 | 2 | 1 | 0 | 1.5 | 4 | 0.667 |
| National League Highland #1 | 1 | 1 | 0 | 2.0 | 2 | 0.500 |
| National League WABL #2 (Racers) | 7 | 9 | 0 | 6.0 | 14 | 0.438 |
| National League WABL #1 (Force) | 5 | 7 | 0 | 4.0 | 10 | 0.417 |
| National League Revere #4 | 0 | 0 | 0 | 2.0 | 0 | 0.000 |
| National League Highland #3 | 0 | 1 | 0 | 2.5 | 0 | 0.000 |
| National League Revere #5 | 0 | 2 | 0 | 3.0 | 0 | 0.000 |
| National League Copley #3 | 0 | 3 | 0 | 3.5 | 0 | 0.000 |
| National League Highland #2 | 0 | 3 | 0 | 3.5 | 0 | 0.000 |
Scores need to be sent into
to have the WABL standings be
accurate.
Please include the league, date of the originally scheduled game, the teams that
played and the final outcome with scores.